Inspect and download a place record
The public data explorer keeps each value beside its unit, period, definition and source key. The same bounded metro, county or city record can be downloaded as JSON or CSV without exposing internal tables or unpublished material.
Release and published coverage catalog
This table is generated from the provenance stored with the current release. “Checked” says when RentMarker last revisited the publisher; it does not relabel an annual measure as monthly. Coverage counts only records that reached a published field.
| Dataset | Release | Checked | Published coverage |
|---|---|---|---|
| Census ACS 5-year — household income and gross rentCensus | ACS 2024 5-year | 2026-08-05annual · on schedule | 696 / 696 metrohousehold income |
| Census ACS 5-year — historical household incomeCensus | ACS 2019 and 2024 5-year | 2026-08-05annual · on schedule | 696 / 696 metroincome history |
| Census ACS 5-year — populationCensus | ACS 2024 5-year | 2026-07-26annual · on schedule | 696 / 696 metropopulation |
| Apartment List Rent Estimates — recent-lease rent indexApartment List | Apartment List 2026-07 | 2026-08-08monthly · on schedule | 635 / 31,384 citydirect recent-lease rent history377 / 3,144 countydirect recent-lease rent history211 / 696 metrorecent-lease rent history50 / 51 staterecent-lease rent history |
| Apartment List Time on Market — listing liquidityApartment List | Apartment List 2026-07 | 2026-08-08monthly · on schedule | 46 / 31,384 citydirect time-on-market history73 / 3,144 countydirect time-on-market history46 / 696 metrotime-on-market history34 / 51 statetime-on-market history |
| Apartment List Vacancy Index — rental vacancyApartment List | Apartment List 2026-07 | 2026-08-08monthly · on schedule | 179 / 31,384 citydirect rental vacancy history198 / 3,144 countydirect rental vacancy history122 / 696 metrorental vacancy history43 / 51 staterental vacancy history |
| BEA County Personal Income — income and populationBEA | 2024 County Personal Income (released 2026-02-05); history 1969-2024 | 2026-08-03annual · on schedule | 3,091 / 3,144 countypersonal income |
| BEA Regional Price Parities — metropolitan price levelsBEA | 2024 Regional Price Parities (released 2026-02-19); history 2008-2024 | 2026-08-03annual · on schedule | 378 / 696 metroregional price parity |
| BLS CES — payroll employmentBLS | CES SM current | 2026-07-26monthly · on schedule | 378 / 696 metropayroll employment |
| BLS LAUS — resident employmentBLS | LAUS current | 2026-07-26monthly · on schedule | 318 / 696 metroresident employment |
| BLS OEWS — occupation employment and wagesBLS | May 2025 OEWS estimates (released 2026-05-15) | 2026-08-03annual · on schedule | 378 / 696 metrooccupation estimates |
| BLS QCEW — county employment and wagesBLS | annual county employment and wages 2021-2025; latest 2025 vs 2024 | 2026-08-02quarterly · on schedule | 3,143 / 3,144 countyemployment and wages |
| OMB/BLS delineation — metro geographyOMB / BLS | OMB July 2023 delineation | 2026-07-30periodic · on schedule | 696 / 696 metroofficial geography |
| Census Building Permits Survey — permitted unitsCensus | BPS through 2026 | 2026-07-26monthly · on schedule | 695 / 696 metrobuilding permits |
| Census ACS 5-year — city population, households and housingCensus | ACS 2024 5-year | 2026-07-29annual · on schedule | 31,384 / 31,384 citypopulation and housing facts |
| Census ACS 5-year — county housing value, tenure and stockCensus | ACS 2024 5-year | 2026-07-30annual · on schedule | 3,144 / 3,144 countyhousing fundamentals |
| Census ACS 5-year — cities and communitiesCensus | ACS 2024 5-year | 2026-07-30annual · on schedule | 3,141 / 3,144 countyplace relationships |
| Census ACS five-year — ZCTA housing and incomeCensus | ACS 2024 5-year ZCTA | 2026-08-08annual · on schedule | 8,401 / 8,401 zipZCTA housing and income facts |
| FEMA National Risk Index — hazard loss ratiosFEMA | NRI counties (FEMA ArcGIS) | 2026-07-26periodic · on schedule | 3,144 / 3,144 countyhazard loss evidence |
| FHFA House Price Index — annual county appreciationFHFA | annual county HPI history 1975-2025; latest 2025 | 2026-08-02quarterly · on schedule | 2,677 / 3,144 countyhouse-price history |
| HMDA / CFPB — purchases by occupancy typeCFPB | HMDA 2024 purchase originations | 2026-07-26annual · on schedule | 3,132 / 3,144 countyhome purchases |
| HUD CHAS — renter burden by HAMFI income bandHUD | HUD CHAS 2018-2022 ACS 5-year (released 2025-12-23) | 2026-08-03periodic · on schedule | 3,144 / 3,144 countyrenter burden |
| HUD Fair Market Rents — Section 8 standardHUD | FY2026 FMR | 2026-07-26annual · on schedule | 3,144 / 3,144 countyFair Market Rent696 / 696 metroFair Market Rent |
| HUD USPS crosswalk and Small Area FMRs — ZIP rent fallbackHUD | ZIP-CBSA 2025Q4 + SAFMR FY2026 | 2026-07-26quarterly · on schedule | 30,614 / 30,614 zipHUD rent ladder |
| HUD-USPS ZIP-to-county residential-address crosswalkHUD | HUD-USPS 2026Q1 | 2026-08-09quarterly · on schedule | 8,400 / 8,401 zipZIP-to-county residential crosswalk |
| IRS SOI — county migration and mover incomeIRS | SOI migration 2022-2023 | 2026-07-26annual · on schedule | 3,096 / 3,144 countymigration flows |
| Freddie Mac PMMS — mortgage ratesFreddie Mac | week of 2026-07-30 | 2026-08-06weekly · on schedule | 1 / 1 nationalmortgage rates |
| Census ACS 5-year — effective property taxCensus | ACS 2024 5-year | 2026-08-06annual · on schedule | 3,135 / 3,144 countyeffective property tax |
| Realtor.com Economic Research — county listing inventoryRealtor.com | county inventory 2026-06 | 2026-07-28monthly · on schedule | 2,253 / 3,144 countylisting inventory |
| Realtor.com Rental Report — top-50 asking rentsRealtor.com | top-50 rental asking rents 2026-05 | 2026-08-05monthly · on schedule | 46 / 696 metroasking-rent benchmark |
| Redfin Data Center — inventory, days on market, and price cutsRedfin | metro tracker through 2026-05-01 | 2026-07-26monthly · on schedule | 666 / 696 metromarket activity |
| Redfin Data Center — ZIP resale activity and supplyRedfin | ZIP rolling 3 months through 2026-06-30; updated 2026-07-03 | 2026-08-12monthly · on schedule | 7,596 / 7,598 zipdirect resale activity and supply |
| USDA ERS — Rural-Urban Continuum CodesUSDA | USDA ERS 2023 Rural-Urban Continuum Codes | 2026-08-02periodic · on schedule | 3,144 / 3,144 countyrural-urban classification |
| Zillow ZHVI and ZORI — county values and rentsZillow | county ZHVI/ZORI 2026-06 | 2026-07-26monthly · on schedule | 1,351 / 3,144 countyobserved rent |
| Zillow ZHVI — metro home valuesZillow | Metro_zhvi_uc_sfrcondo_tier_0.33_0.67_sm_sa_month.csv | 2026-07-26monthly · on schedule | 696 / 696 metrohome value |
| Zillow ZHVI — city home valuesZillow | zillow_zhvi_city.csv | 2026-07-29monthly · on schedule | 17,881 / 31,384 cityhome value |
| Zillow ZORI — metro market rentsZillow | Metro_zori_uc_sfrcondomfr_sm_sa_month.csv | 2026-07-26monthly · on schedule | 696 / 696 metroobserved rent |
| Zillow ZORI — city market rentsZillow | zillow_zori_city.csv | 2026-07-29monthly · on schedule | 4,033 / 31,384 cityobserved rent |
| Zillow ZORI - metro market rents, not seasonally adjustedzillow_zori_raw | Metro_zori_uc_sfrcondomfr_sm_month.csv | 2026-08-15release check | Release-level dataset |
| Zillow ZORI — ZIP market rentsZillow | ZORI ZIP 2026-06 | 2026-08-08monthly · on schedule | 8,405 / 30,614 zipdirect ZIP rent |
County history retained as observations
Latest-value cards remain unchanged, while these source histories are stored as separate county-period observations. A blank disclosed by the publisher stays blank; it is counted in coverage but not converted to zero.
| Source and measure | History | Counties | Observed rows |
|---|---|---|---|
| Per-capita personal incomeBEA County Personal Income — income and population | 1969–2024 | 3,091 | 172,015 / 173,096 |
| Total personal incomeBEA County Personal Income — income and population | 1969–2024 | 3,091 | 172,015 / 173,096 |
| BEA populationBEA County Personal Income — income and population | 1969–2024 | 3,091 | 172,015 / 173,096 |
| Average weekly wageBLS QCEW — county employment and wages | 2021–2025 | 3,143 | 15,688 / 15,688 |
| Covered employmentBLS QCEW — county employment and wages | 2021–2025 | 3,143 | 15,688 / 15,688 |
| EstablishmentsBLS QCEW — county employment and wages | 2021–2025 | 3,143 | 15,688 / 15,688 |
| House Price IndexFHFA House Price Index — annual county appreciation | 1975–2025 | 2,795 | 105,195 / 105,195 |
| Annual HPI changeFHFA House Price Index — annual county appreciation | 1975–2025 | 2,795 | 101,881 / 105,195 |
What the major source families contribute
- Zillow Research: repeatable home-value and observed-rent indexes across metro, county, city and ZIP geographies.
- HUD CHAS: direct county renter-household counts by HAMFI income band and housing cost-burden threshold, with HUD disclosure rounding preserved.
- US Census Bureau: population, household income, housing stock, permits, place relationships and official geography.
- Bureau of Labor Statistics: metro payroll or resident employment, county workplace jobs and wages, and direct OEWS metropolitan occupation employment and wage estimates.
- HUD: Fair Market Rents, Small Area Fair Market Rents and ZIP geography crosswalks.
- FEMA: hazard-specific and expected annual loss evidence normalized against exposed building value.
- IRS and HMDA: county migration flows and investor-purchase evidence from annual administrative records.
- Redfin and Realtor.com Research: downloadable market activity, inventory, listing and supply context where the geography is supported.
- FHFA and federal rate series: county price movement, mortgage-rate context and supporting historical measures.
How a dataset earns a place
A large brand name is not enough. A source must expose a reproducible release, useful geography, a stable definition and a lawful public research path. The pipeline keeps the publisher's measure distinct when another source answers a different question.
For example, CES payroll jobs, LAUS employed residents and QCEW county workplace jobs are all labor evidence, but they are not interchangeable. Zillow observed rent, HUD Fair Market Rent and Census contract rent are also labelled separately rather than collapsed into one unexplained value.
Freshness follows the publisher
Nightly checks can detect a new release; they cannot make an annual federal series monthly. Every displayed figure should be read with its release period. The pull date says when RentMarker fetched that release, not when the measured event happened.
Housing indexes, labor releases, tax records, migration files and hazard models update on different schedules. A valid comparison keeps those periods visible instead of presenting them as one synchronized survey.
Attribution, licensing and links
Census, BLS, HUD, FEMA, FHFA and other federal outputs are linked to their official publishers. Zillow, Redfin and Realtor.com Economic Research publish downloadable research datasets with their own attribution and use notices. Source names remain visible wherever their figures are discussed.
RentMarker publishes derived indicators, comparisons and small chart extracts; it does not present a copied bulk source file as its own product. A source link identifies provenance and does not imply that the publisher endorses RentMarker's score or interpretation.
Known coverage limits
- Observed rent coverage is thinner than price coverage and often starts later.
- Monthly metro labor and annual county labor measure different populations and workplaces.
- Federal agencies adopt geography vintages at different times, so codes require an official crosswalk.
- Annual income, migration, tax and hazard releases remain annual after a nightly rebuild.
- Private research downloads can revise history or retire a geography; previous published evidence is not silently used as if it were current.
- A missing or unsupported value remains n/a; another geography is not substituted merely to fill a card.
How to challenge a figure
First compare the page's source name, release period and pull date with the source publication. If the geography, period or transformation still appears wrong, send the page URL, exact figure and supporting release through the correction channel.
Reproducible errors are fixed in the shared pipeline so every affected location can be rebuilt. A one-off text edit is not a substitute for correcting the source relationship.