Exact endpoints
Every change uses the latest Zillow month and the same month 12, 36, 60 or 120 months earlier. No annual averages or interpolation enter.
Twelve national layers compare direct Zillow asking-rent and typical-home-value movement over exact same-month windows. Pick a lens, inspect both endpoints and keep missing history visibly missing.
County shapes show official market membership. A color reports historical index movement only; it is not a forecast, yield estimate, property return or recommendation.
A positive rent-minus-value gap may mean fast rent movement, slow home-value movement or both. The inspector keeps the two components and their direct endpoints together.
Every change uses the latest Zillow month and the same month 12, 36, 60 or 120 months earlier. No annual averages or interpolation enter.
Rent change, home-value change and their arithmetic difference remain separate. No hidden weighting or composite score is added.
A market value appears only on counties in the current CBSA membership table. Metros do not tile the whole country, so grey areas are expected.
If either required Zillow cell is absent, the relevant layer remains unavailable. Missing history never becomes zero or an estimate.
This default evidence view remains readable without the map, pointer input or client-side JavaScript.
| Market | Rent | Home value | Gap |
|---|---|---|---|
| Abilene, TX | +87.0% | +25.6% | +61.3% |
| Binghamton, NY | +51.7% | +39.8% | +11.8% |
| Williston, ND | +50.0% | +13.3% | +36.7% |
| Kokomo, IN | +49.7% | +41.3% | +8.4% |
| Columbia, MO | +47.9% | +32.3% | +15.7% |
| Bloomington, IL | +47.5% | +36.2% | +11.2% |
| Rockford, IL | +47.1% | +54.1% | -7.0% |
| Atlantic City, NJ | +46.5% | +48.7% | -2.2% |
| Market | Rent | Home value | Gap |
|---|---|---|---|
| Austin, TX | +3.5% | -8.7% | +12.2% |
| Lake Charles, LA | +5.9% | -7.7% | +13.6% |
| San Antonio, TX | +7.8% | +9.1% | -1.3% |
| Corpus Christi, TX | +11.9% | +6.7% | +5.2% |
| Coeur d'Alene, ID | +12.3% | +16.7% | -4.4% |
| Phoenix, AZ | +12.5% | +14.2% | -1.6% |
| Denver, CO | +12.6% | +6.9% | +5.8% |
| Sherman, TX | +12.7% | +15.8% | -3.0% |
All twelve layers carry release and pull dates. The atlas was last synchronized on 2026-07-30.
Methods, regional context and CSV