Rate controls for size
Net households per 1,000 residents makes differently sized metros comparable, while the inspector preserves the underlying count.
Net movement answers how the balance changed. This atlas adds the direct market network underneath it—without mistaking tax-return households for every mover, renter or future lease.
Color reports net IRS tax-return households per 1,000 residents. Arcs report exact stored pairs for the selected metro; neither layer is a demand forecast or recommendation.
Background: net IRS tax-return households per 1,000 ACS residents. Arcs: the 20 largest directly mapped inter-metro flows for the selected direction. Metro display anchors are averages of member-county shape centers, not official centroids.
The atlas keeps all-US IRS totals separate from the subset whose two county ends both map directly to a current RentMarker metro.
Net households per 1,000 residents makes differently sized metros comparable, while the inspector preserves the underlying count.
Dallas to Houston and Houston to Dallas are different stored flows. Switching direction changes both the arcs and counterpart ledger.
County ends map through the official CBSA membership table. Unmatched movement stays outside direct mapped coverage.
The records describe filing-unit moves and mover AGI. They do not identify tenure, motive, neighborhood or the rent a mover paid.
This exact evidence view remains readable without the interactive map, pointer input or client-side JavaScript.
| Market | Net / 1,000 | Net households | Top direct counterpart |
|---|---|---|---|
| Jefferson, GA | +21.4 | 1,814 | Atlanta, GA |
| The Villages, FL | +21.0 | 3,011 | Orlando, FL |
| Spearfish, SD | +16.2 | 441 | Rapid City, SD |
| Myrtle Beach, SC | +15.5 | 5,933 | New York, NY |
| Ocala, FL | +14.8 | 5,929 | Orlando, FL |
| Homosassa Springs, FL | +14.2 | 2,307 | Tampa, FL |
| Wilmington, NC | +12.5 | 5,645 | Raleigh, NC |
| Lewisburg, TN | +11.7 | 422 | Nashville, TN |
| Lakeland, FL | +11.6 | 9,148 | Orlando, FL |
| Port St. Lucie, FL | +10.6 | 5,547 | Miami, FL |
| Market | Net / 1,000 | Net households | Top direct counterpart |
|---|---|---|---|
| Edwards, CO | -6.8 | -374 | Denver, CO |
| Morgan City, LA | -6.3 | -303 | Lafayette, LA |
| Mitchell, SD | -6.3 | -162 | Sioux Falls, SD |
| Pittsburg, KS | -6.0 | -235 | Joplin, MO |
| Rexburg, ID | -6.0 | -411 | Idaho Falls, ID |
| Kingsville, TX | -5.8 | -178 | Corpus Christi, TX |
| Plainview, TX | -5.8 | -215 | Lubbock, TX |
| Ithaca, NY | -5.6 | -584 | New York, NY |
| Fairbanks, AK | -5.5 | -526 | Anchorage, AK |
| Lafayette, IN | -5.4 | -1,233 | Indianapolis, IN |
Every row carries the same three-source contract. The stored atlas was synchronized on 2026-07-30.
Methods, limitations and CSV